<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Was 2008 A Bumper Year?</title>
	<atom:link href="http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html</link>
	<description>Monetising your website and affiliate marketing ramblings from Chris E Frost...</description>
	<lastBuildDate>Fri, 09 Dec 2011 00:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven</title>
		<link>http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html/comment-page-1#comment-23781</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Wed, 25 Mar 2009 01:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/?p=364#comment-23781</guid>
		<description>Could you possibly give a rough percentage of what you spend on PPC? Just so we can get an idea of what is possible in AM. Surely you made around 100% ROI?</description>
		<content:encoded><![CDATA[<p>Could you possibly give a rough percentage of what you spend on PPC? Just so we can get an idea of what is possible in AM. Surely you made around 100% ROI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html/comment-page-1#comment-23126</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 09 Feb 2009 11:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/?p=364#comment-23126</guid>
		<description>Some great figures there frostie, lets hope 2009 see&#039;s a similar increase for you even through the credit crunch :)</description>
		<content:encoded><![CDATA[<p>Some great figures there frostie, lets hope 2009 see&#8217;s a similar increase for you even through the credit crunch :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html/comment-page-1#comment-23104</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/?p=364#comment-23104</guid>
		<description>They have us over a barrel really, don&#039;t pay ppc and make peanuts, pay ppc and make erm.. more peanuts than you would have done.

Thats if your good at ppc or you could lose more than your peanuts :-)</description>
		<content:encoded><![CDATA[<p>They have us over a barrel really, don&#8217;t pay ppc and make peanuts, pay ppc and make erm.. more peanuts than you would have done.</p>
<p>Thats if your good at ppc or you could lose more than your peanuts :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Frost</title>
		<link>http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html/comment-page-1#comment-23101</link>
		<dc:creator>Chris Frost</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/?p=364#comment-23101</guid>
		<description>Lee, soooo true mate, and didn&#039;t even get a Christmas present off the bstards this year too!

Luckily I believe in buying shares in any company I give money to ;)</description>
		<content:encoded><![CDATA[<p>Lee, soooo true mate, and didn&#8217;t even get a Christmas present off the bstards this year too!</p>
<p>Luckily I believe in buying shares in any company I give money to ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html/comment-page-1#comment-23100</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/?p=364#comment-23100</guid>
		<description>Just goes to show who is taking most of the profits from your hard work... Google</description>
		<content:encoded><![CDATA[<p>Just goes to show who is taking most of the profits from your hard work&#8230; Google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html/comment-page-1#comment-23062</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 03 Feb 2009 17:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/?p=364#comment-23062</guid>
		<description>This is great that you shared this kind of data; and fantastic growth in your business!  Well done!</description>
		<content:encoded><![CDATA[<p>This is great that you shared this kind of data; and fantastic growth in your business!  Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html/comment-page-1#comment-23047</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 02 Feb 2009 13:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/?p=364#comment-23047</guid>
		<description>A very impressive rise year on year, like you say 09 will be interesting/tough, congrats on some great numbers.</description>
		<content:encoded><![CDATA[<p>A very impressive rise year on year, like you say 09 will be interesting/tough, congrats on some great numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Frost</title>
		<link>http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html/comment-page-1#comment-23045</link>
		<dc:creator>Chris Frost</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/?p=364#comment-23045</guid>
		<description>George you have to remember that this is purely sales and not profit. I&#039;m not giving figures away as to profit, but remember I have PPC bills to pay.

I may have made £400k commissions, but it may have cost me £399k to generate it. It didn&#039;t (thank goodness) but as I say those figures don&#039;t tell the whole story. This post is more of a info point for merchants as to how hard us affiliate work and the results that can be produced in terms of sales for them.</description>
		<content:encoded><![CDATA[<p>George you have to remember that this is purely sales and not profit. I&#8217;m not giving figures away as to profit, but remember I have PPC bills to pay.</p>
<p>I may have made £400k commissions, but it may have cost me £399k to generate it. It didn&#8217;t (thank goodness) but as I say those figures don&#8217;t tell the whole story. This post is more of a info point for merchants as to how hard us affiliate work and the results that can be produced in terms of sales for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.webaffiliate.co.uk/development/was-2008-a-bumper-year.html/comment-page-1#comment-23044</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 02 Feb 2009 12:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/?p=364#comment-23044</guid>
		<description>Even at 1% commission, I&#039;d walk away from a day job on five million of sales! Fantastic post - really inspiring to see how you&#039;ve grown your business so quickly in just three years.</description>
		<content:encoded><![CDATA[<p>Even at 1% commission, I&#8217;d walk away from a day job on five million of sales! Fantastic post &#8211; really inspiring to see how you&#8217;ve grown your business so quickly in just three years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

