<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Enhanced Performance</title>
	<atom:link href="http://www.webaffiliate.co.uk/blog/agencies/my-enhanced-performance.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webaffiliate.co.uk/blog/agencies/my-enhanced-performance.html</link>
	<description>Advice on turning your website into a money making machine, working from home and creating your own online company incorporating Affiliate Marketing.</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:03:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: colic calm</title>
		<link>http://www.webaffiliate.co.uk/blog/agencies/my-enhanced-performance.html/comment-page-1#comment-26012</link>
		<dc:creator>colic calm</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/networks/my-enhanced-performance.html#comment-26012</guid>
		<description>great article. viagra it&#039;s really selling</description>
		<content:encoded><![CDATA[<p>great article. viagra it&#8217;s really selling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple</title>
		<link>http://www.webaffiliate.co.uk/blog/agencies/my-enhanced-performance.html/comment-page-1#comment-18714</link>
		<dc:creator>purple</dc:creator>
		<pubDate>Wed, 09 Jul 2008 23:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/networks/my-enhanced-performance.html#comment-18714</guid>
		<description>I have just done my mid term analysis for 2008 I am up by 199% on two main networks with one up by 2265%

How has your stats shapped up,  have the increases month on month kept on coming</description>
		<content:encoded><![CDATA[<p>I have just done my mid term analysis for 2008 I am up by 199% on two main networks with one up by 2265%</p>
<p>How has your stats shapped up,  have the increases month on month kept on coming</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KirstyM</title>
		<link>http://www.webaffiliate.co.uk/blog/agencies/my-enhanced-performance.html/comment-page-1#comment-14346</link>
		<dc:creator>KirstyM</dc:creator>
		<pubDate>Mon, 07 Jan 2008 10:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/networks/my-enhanced-performance.html#comment-14346</guid>
		<description>See you for cocktails and a barbie by the pool!</description>
		<content:encoded><![CDATA[<p>See you for cocktails and a barbie by the pool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omicrontau</title>
		<link>http://www.webaffiliate.co.uk/blog/agencies/my-enhanced-performance.html/comment-page-1#comment-14271</link>
		<dc:creator>Omicrontau</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/networks/my-enhanced-performance.html#comment-14271</guid>
		<description>I am new to the affiliate marketing world but think those figures are impressive how ever you look at them. Best Wishes for &#039;08!</description>
		<content:encoded><![CDATA[<p>I am new to the affiliate marketing world but think those figures are impressive how ever you look at them. Best Wishes for &#8216;08!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bailey</title>
		<link>http://www.webaffiliate.co.uk/blog/agencies/my-enhanced-performance.html/comment-page-1#comment-14206</link>
		<dc:creator>Matt Bailey</dc:creator>
		<pubDate>Thu, 03 Jan 2008 12:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/networks/my-enhanced-performance.html#comment-14206</guid>
		<description>Good work pal, glad we could play our little part in it.</description>
		<content:encoded><![CDATA[<p>Good work pal, glad we could play our little part in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gadget</title>
		<link>http://www.webaffiliate.co.uk/blog/agencies/my-enhanced-performance.html/comment-page-1#comment-14203</link>
		<dc:creator>gadget</dc:creator>
		<pubDate>Thu, 03 Jan 2008 11:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/networks/my-enhanced-performance.html#comment-14203</guid>
		<description>Well done for a stellar sales performance, you must be very pleased with that? What are you putting the less than expected commissions down to?</description>
		<content:encoded><![CDATA[<p>Well done for a stellar sales performance, you must be very pleased with that? What are you putting the less than expected commissions down to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: purple</title>
		<link>http://www.webaffiliate.co.uk/blog/agencies/my-enhanced-performance.html/comment-page-1#comment-14200</link>
		<dc:creator>purple</dc:creator>
		<pubDate>Thu, 03 Jan 2008 10:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webaffiliate.co.uk/blog/networks/my-enhanced-performance.html#comment-14200</guid>
		<description>Well done on your performance in 2007,  a real shame that commission rates cut so much though.

Looking at your TPAD I am already behind schedule.   I found though for christmas I peaked too early !! I had everything in place got the rankings but then google struck and I lost my serps.   I guess I need to work out how to cover my basis and spread my risk more.

Onward to 2008 hope yours is even better but with higher comm rate</description>
		<content:encoded><![CDATA[<p>Well done on your performance in 2007,  a real shame that commission rates cut so much though.</p>
<p>Looking at your TPAD I am already behind schedule.   I found though for christmas I peaked too early !! I had everything in place got the rankings but then google struck and I lost my serps.   I guess I need to work out how to cover my basis and spread my risk more.</p>
<p>Onward to 2008 hope yours is even better but with higher comm rate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
